Results from Spring 2004
Overall Record Aside: 2-4
| March 7 | US Naval Academy | Aside | Lost | 45-0 |
| March 20 | Penn State (MARFU ) | Aside | Lost | 37-0 |
| April 3 | Ohio State | Aside | Lost | 12-10 |
| April 3 | Penn State | Aside | Lost | 10-0 |
| April 17 | Doylestown | Aside | Won | 37-18 |
| April 24 | University of Delaware | Aside | Won | 25-12 |
Results from Fall 2003
Overall records Aside: 5-3
Bside: 1-3-1
|
September 13 |
vs. Doylestown |
Aside |
Lost |
14-7 |
| September 13 | vs. Bryn Mawr | Aside | Won | 29-0 |
| September 13 | vs. Lock Haven B's | Bside | Lost | 36-5 |
| September 20 | vs. Delaware | Aside | Won | 78-8 |
| September 20 | vs. Delaware | Bside | Lost | 8-0 |
| September 27 | vs. Princeton | Aside | Lost | 29-13 |
| September 27 | vs. Princeton | Bside | Lost | 17-5 |
| October 11 | vs. Bryn Mawr Haverford | Lost | 24-10 | |
| October 18 | vs. Kutztown | Aside | Won | 27-13 |
| October 18 | vs. Kutztown | Bside | Won | 7-5 |
| October 19 | Alumni Game Gold vs Maroon | 5-5 | ||
| October 25 | vs. Millersville (EPRU playoff) | Aside | Won | 20-12 |
| November 1 | vs. Lock Haven (EPRU playoff) | Aside | Won | 35-17 |
| November 2 | vs Princeton (EPRU Div I Final) | Aside | Lost | 26-0 |
Overall records A side: 6-4
B side: 2-4
|
March 15 |
vs. University of Delaware |
Aside |
Won |
12-10 |
|
|
|
Bside |
Won |
10-5 |
| March 22 | vs. UVA | Aside | Lost | 17-5 |
| March 29 | vs. Virginia Tech | Aside | Won | 56-0 |
| April 5 | vs. East Stroudsburg | Aside | Won | 76-0 |
| April 6 | vs. Penn State | Bside | Lost | 31-0 |
|
April 12 |
vs. Penn State |
Aside |
Won |
18-12 |
|
April 12 |
vs. Shippensburg |
Aside |
Won |
5-0 |
| April 12 | vs. Widener | Bside | Lost | 12-0 |
| April 12 | vs. Lasalle | Bside | Won | 5-0 |
| April 13 | vs. James Madison | Aside | Lost | 32-5 |
| April 13 | vs. Shippensburg | Bside | Lost | 35-5 |
| April 19 | vs. Illinois (USA Sweet 16) | Aside | Lost | 28-10 |
| April 20 | vs. JMU (USA Sweet 16) | Aside | Lost | 40-0 |
| April 26 | vs. Brandywine | Aside | Won | 86-0 |
| Bside | Lost | 10-0 |
Overall Records A side: 8-0
B side: 1-3-1
|
Sept. 7th |
vs. College of NJ |
Aside |
Won |
50-0 |
|
Sept. 14th |
vs. Lock Haven |
Aside |
Won |
47-12 |
|
|
|
Bside |
Tie |
5-5 |
| Sept. 28th | vs. Shippensburg |
cancelled |
||
| Oct. 5th | vs. University of Delaware | Aside | Won | 48-7 |
| Bside | Lost | 25-0 | ||
| Oct. 6th | Alumni Game (Alumni vs. Undergrads) | Alumni | Won | 39-0 |
| Oct. 12th | vs. Bucknell | Aside | Won | 97-0 |
| Bside | Lost | 17-5 | ||
| Oct. 19th | vs. Millersville | Aside | Won | 50-0 |
| Bside | Lost | 22-0 | ||
| Oct. 26th | vs. Swarthmore | Aside | Won | 77-0 |
| Bside | Won | 20-0 | ||
|
EPRU Championships |
||||
| Nov. 2nd | vs. Princeton | Won | 41-0 | |
| Nov. 3rd | vs. ESU | Won | 99-0 | |
Overall record: 8-4
| March 16th | vs. Widener | Aside | Won | 104-0 |
| March 23rd | vs. U. of Virginia | Aside | Lost | 25-10 |
| March 30th | vs. U. of Delaware | Aside | Won | Forfeit |
| March 31st | vs. James Madison | Aside | Lost | 17-0 |
| April 6 & 7 | WCU Tournament | |||
| Vs. Penn State | Aside | Lost | 62-0 | |
| Vs. Temple | Aside | Won | 25-0 | |
| Vs. James Madison | Aside | Won | 14-0 | |
| Vs. Penn State | Aside | Lost | 36-0 | |
| April 13 & 14 | Long Island Tournament | |||
| Vs. Fordham | Aside | Won | 30-0 | |
| Vs. South Conn. | Aside | Won | 24-0 | |
| Vs. U of Delaware | Aside | Won | 5-0 | |
| April 20th | York College | Aside | Won | 41-0 |