Schedule
Spring 2006 Schedule:
Date Opponent Location Time W/L
1/25/06 Kutztown WCU 8:30pm L 2-3
2/10/2006 F&M F&M 8pm W 3-0
2/15/2006 Haverford WCU 8:30pm W 3-0
2/25/2006 Temple Temple 2pm L 0-3
3/1/2006 PSU- Berks WCU 8:30pm W 3-1
3/4/2006 Messiah Tourney Messiah 8am 5th
3/8/2006 Messiah WCU 8:30pm L 0-3
3/22/2006 Millersville WCU 8:30pm L -1-3
3/30/2006 York York 6pm W 3-0
4/03/2006 Villanova WCU 8pm L 1-3
4/5/2006 WCU alumni WCU 8pm W 3-1
4/8/2006 MACVC tourny Haverford 9am 12th
4/8/2006 Temple Haverford 9am L 1-2
4/8/2006 Shippensburg Haverford 9am L 0-2
4/8/2006 Lehigh Haverford 9am L 0-2
NIRSA Ranking:     - Division Record:  3-2
MACVC Ranking:     12th Overall  Record:   4-8

+ Indicates EIVA Division I Club team
* Indicates MACVC Central Division team